The Product Suitability Tool can help you determine your investment risk profile and determine the most suitable investment product for your unique financial circumstances. The tool is based on a questionnaire which considers your, personal traits, investment time horizon, your risk appetite and risk tolerance. The answers to these questions are then used to determine your risk profile and the best investment product suitable for you. This tool is a valuable resource for users who are looking for an easy way to identify their risk profile and find the most suitable investment product for their needs.
Product Suitability Calculator
Risk Profle Report
Personal Details
Name:
PAN:
DOB:
Age:
Gender:
Your Risk Profile:
What does it mean?
A person with a very high-risk profile is someone who is willing to take on a lot of risk in order to potentially achieve a greater reward. They are likely to invest in high risk, high reward investments such as stocks, venture capital, and other speculative markets. They may also be willing to partake in activities such as extreme sports and gambling, as they have a propensity for taking on a lot of risk. This person typically has a strong understanding of the markets and knows the risks associated with their decisions.
Your Risk Profile = Your Personal Traits + Your Risk Appetite + Your Risk Tolerance
Your Personality Trait | Your Risk Appetite | Your Risk Tolerance |
---|---|---|
Low to Moderate | Low to Moderate | Low to Moderate |
Suggested Asset Allocation:
Asset Type | % Allocation |
---|---|
Real Estate & REITs | |
Govt. Schemes, FDs & Debt-Oriented Mutual Funds/ETFs | |
Equity & Equity-Oriented Mutual Funds/ETFs | |
AIFS (Other than Real Estate) | |
Gold & Gold Bonds/ETFs | |
Total | 100.00% |
INVESTMENT SUITABILITY CHART | ||
---|---|---|
TYPE | INVESTMENT INSTRUMENT | PRODUCT RISK |
FIXED DEPOSITS | Bank - Fixed Deposits | Low |
INSURANCE | Insurance (excl. Term Insurance) | Low |
BANKING | Savings Deposits | Low |
Cash | Low | |
MUTUAL FUNDS | DEBT MUTUAL FUNDS | |
Overnight | Low | |
Fixed Maturity | Low | |
HYBRID MUTUAL FUNDS | ||
Arbitrage | Low | |
OTHER INVESTMENTS | Small Savings | Low |
GOVT. SCHEMES | National Pension Scheme | Low |
Sukanya Samriddhi Scheme | Low | |
Public Provident Fund | Low | |
Kisan Vikas Patra | Low | |
National Saving Certificate | Low | |
Senior Citizens Savings Scheme | Low | |
BONDS | Sovereign Bonds | Low |
INVESTMENT SUITABILITY CHART | ||
---|---|---|
TYPE | INVESTMENT INSTRUMENT | PRODUCT RISK |
FIXED DEPOSITS | Bank - Fixed Deposits | Low |
INSURANCE | Insurance (excl. Term Insurance) | Low |
BANKING | Savings Deposits | Low |
Cash | Low | |
MUTUAL FUNDS | DEBT MUTUAL FUNDS | |
Ultra Short Duration | Low to Moderate | |
Liquid | Low to Moderate | |
Money Market | Low to Moderate | |
Overnight | Low | |
Floater | Low to Moderate | |
Fixed Maturity | Low | |
HYBRID MUTUAL FUNDS | ||
Arbitrage | Low | |
OTHER INVESTMENTS | Small Savings | Low |
GOVT. SCHEMES | National Pension Scheme | Low |
Sukanya Samriddhi Scheme | Low | |
Public Provident Fund | Low | |
Kisan Vikas Patra | Low | |
National Saving Certificate | Low | |
Senior Citizens Savings Scheme | Low | |
BONDS | Sovereign Bonds | Low |
INVESTMENT SUITABILITY CHART | ||
---|---|---|
TYPE | INVESTMENT INSTRUMENT | PRODUCT RISK |
FIXED DEPOSITS | Bank - Fixed Deposits | Low |
INSURANCE | Insurance (excl. Term Insurance) | Low |
BANKING | Savings Deposits | Low |
Cash | Low | |
MUTUAL FUNDS | DEBT MUTUAL FUNDS | |
Medium to Long Duration | Moderate | |
Medium Duration | Moderate | |
Short Duration | Moderate | |
Low Duration | Moderate | |
Ultra Short Duration | Low to Moderate | |
Liquid | Low to Moderate | |
Money Market | Low to Moderate | |
Overnight | Low | |
Dynamic Bond | Moderate | |
Corporate Bond | Moderate | |
Banking and PSU | Moderate | |
Floater | Low to Moderate | |
Fixed Maturity | Low | |
Gilt | Moderate | |
Gilt with 10 year Constant Duration | Moderate | |
Target Maturity | Moderate | |
HYBRID MUTUAL FUNDS | ||
Arbitrage | Low | |
OTHER INVESTMENTS | Small Savings | Low |
GOVT. SCHEMES | National Pension Scheme | Low |
Sukanya Samriddhi Scheme | Low | |
Public Provident Fund | Low | |
Kisan Vikas Patra | Low | |
National Saving Certificate | Low | |
Senior Citizens Savings Scheme | Low | |
BONDS | Sovereign Bonds | Low |
INVESTMENT SUITABILITY CHART | ||
---|---|---|
TYPE | INVESTMENT INSTRUMENT | PRODUCT RISK |
FIXED DEPOSITS | Bank - Fixed Deposits | Low |
Corporate - Fixed Deposits | Moderately High | |
DIRECT EQUITIES | Large-Cap Equities | Moderately High |
INSURANCE | Insurance (excl. Term Insurance) | Low |
BANKING | Savings Deposits | Low |
Cash | Low | |
MUTUAL FUNDS | DEBT MUTUAL FUNDS | |
Long Duration | Moderately High | |
Medium to Long Duration | Moderate | |
Medium Duration | Moderate | |
Short Duration | Moderate | |
Low Duration | Moderate | |
Ultra Short Duration | Low to Moderate | |
Liquid | Low to Moderate | |
Money Market | Low to Moderate | |
Overnight | Low | |
Dynamic Bond | Moderate | |
Corporate Bond | Moderate | |
Credit Risk | Moderately High | |
Banking and PSU | Moderate | |
Floater | Low to Moderate | |
Fixed Maturity | Low | |
Gilt | Moderate | |
Gilt with 10 year Constant Duration | Moderate | |
Target Maturity | Moderate | |
HYBRID MUTUAL FUNDS | ||
Conservative Hybrid | Moderately High | |
Equity Savings | Moderately High | |
Arbitrage | Low | |
OTHER INVESTMENTS | Small Savings | Low |
GOVT. SCHEMES | National Pension Scheme | Low |
Sukanya Samriddhi Scheme | Low | |
Public Provident Fund | Low | |
Kisan Vikas Patra | Low | |
National Saving Certificate | Low | |
Senior Citizens Savings Scheme | Low | |
BONDS | Sovereign Bonds | Low |
INVESTMENT SUITABILITY CHART | ||
---|---|---|
TYPE | INVESTMENT INSTRUMENT | PRODUCT RISK |
FIXED DEPOSITS | Bank - Fixed Deposits | Low |
Corporate - Fixed Deposits | Moderately High | |
DIRECT EQUITIES | Large-Cap Equities | Moderately High |
INSURANCE | Insurance (excl. Term Insurance) | Low |
BANKING | Savings Deposits | Low |
Cash | Low | |
MUTUAL FUNDS | DEBT MUTUAL FUNDS | |
Long Duration | Moderately High | |
Medium to Long Duration | Moderate | |
Medium Duration | Moderate | |
Short Duration | Moderate | |
Low Duration | Moderate | |
Ultra Short Duration | Low to Moderate | |
Liquid | Low to Moderate | |
Money Market | Low to Moderate | |
Overnight | Low | |
Dynamic Bond | Moderate | |
Corporate Bond | Moderate | |
Credit Risk | Moderately High | |
Banking and PSU | Moderate | |
Floater | Low to Moderate | |
Fixed Maturity | Low | |
Gilt | Moderate | |
Gilt with 10 year Constant Duration | Moderate | |
Target Maturity | Moderate | |
HYBRID MUTUAL FUNDS | ||
Balanced Hybrid | High | |
Conservative Hybrid | Moderately High | |
Equity Savings | Moderately High | |
Arbitrage | Low | |
Multi Asset Allocation | High | |
COMMODITIES MUTUAL FUNDS | ||
Gold | High | |
OTHER INVESTMENTS | Small Savings | Low |
GOVT. SCHEMES | National Pension Scheme | Low |
Sukanya Samriddhi Scheme | Low | |
Public Provident Fund | Low | |
Kisan Vikas Patra | Low | |
National Saving Certificate | Low | |
Senior Citizens Savings Scheme | Low | |
BONDS | Corporate Bonds | High |
Sovereign Bonds | Low |
INVESTMENT SUITABILITY CHART | ||
---|---|---|
TYPE | INVESTMENT INSTRUMENT | PRODUCT RISK |
FIXED DEPOSITS | Bank - Fixed Deposits | Low |
Corporate - Fixed Deposits | Moderately High | |
DIRECT EQUITIES | Large-Cap Equities | Moderately High |
Mid-Cap Equities | Very High | |
Small-Cap Equities | Very High | |
INSURANCE | Insurance (excl. Term Insurance) | Low |
BANKING | Savings Deposits | Low |
Cash | Low | |
MUTUAL FUNDS | EQUITY MUTUAL FUNDS | |
Large Cap | Very High | |
Large & MidCap | Very High | |
Flexi Cap | Very High | |
Multi Cap | Very High | |
Mid Cap | Very High | |
Small Cap | Very High | |
Value Oriented | Very High | |
ELSS | Very High | |
Sectoral-Banking | Very High | |
Sectoral-Infrastructure | Very High | |
Sectoral-Pharma | Very High | |
Sectoral-Technology | Very High | |
Thematic | Very High | |
Thematic-Consumption | Very High | |
Thematic-Dividend Yield | Very High | |
Thematic-Energy | Very High | |
Thematic-ESG | Very High | |
Thematic-MNC | Very High | |
Thematic-PSU | Very High | |
International | Very High | |
DEBT MUTUAL FUNDS | ||
Long Duration | Moderately High | |
Medium to Long Duration | Moderate | |
Medium Duration | Moderate | |
Short Duration | Moderate | |
Low Duration | Moderate | |
Ultra Short Duration | Low to Moderate | |
Liquid | Low to Moderate | |
Money Market | Low to Moderate | |
Overnight | Low | |
Dynamic Bond | Moderate | |
Corporate Bond | Moderate | |
Credit Risk | Moderately High | |
Banking and PSU | Moderate | |
Floater | Low to Moderate | |
Fixed Maturity | Low | |
Gilt | Moderate | |
Gilt with 10 year Constant Duration | Moderate | |
Target Maturity | Moderate | |
HYBRID MUTUAL FUNDS | ||
Aggressive Hybrid | Very High | |
Balanced Hybrid | High | |
Conservative Hybrid | Moderately High | |
Equity Savings | Moderately High | |
Arbitrage | Low | |
Dynamic Asset Allocation | Very High | |
Multi Asset Allocation | High | |
COMMODITIES MUTUAL FUNDS | ||
Gold | High | |
Silver | Very High | |
OTHER INVESTMENTS | Unlisted Equities | Very High |
Small Savings | Low | |
Real Estate/REITS | Very High | |
AIF/PMS | Very High | |
International Assets | Very High | |
GOVT. SCHEMES | National Pension Scheme | Low |
Sukanya Samriddhi Scheme | Low | |
Public Provident Fund | Low | |
Kisan Vikas Patra | Low | |
National Saving Certificate | Low | |
Senior Citizens Savings Scheme | Low | |
BONDS | Corporate Bonds | High |
Sovereign Bonds | Low |
Disclaimers:
- Risk Profile being a very subjective matter, depending on many personal factors, cannot be examined thoroughly at any point in time. This report is only an attempt to help you discover & understand your risk abilities & shall not be in any manner be construed as an investment suitability advice or any other investment related advice.
- This report is provided only for general understanding of your risk profile
- The risk profile report generated by the website “www.whitewolffinance.in” is intended to provide general guidance and is not intended to replace professional advice.
- The information contained in the report is based on the inputs provided by the user.
- The accuracy or completeness of the information contained in the report cannot be guaranteed and should not be relied upon as such.
- We disclaim any and all liability for any losses or damages which may be incurred as a result of reliance upon the information contained in the report.